TruWave Pressure monitoring set — Class II medical device recall Z-0413-2024
Ongoing recall by Edwards Lifesciences, LLC, reported 2023-12-06, distributed in AK, AL, AR, AZ, CA, CO, CT, DC…. Their is the potential for flushing difficulties during setup of the pressure monitoring kit with pressure tra
| Recall number | Z-0413-2024 |
|---|---|
| Product type | Medical device |
| Classification | Class II |
| Status | Ongoing |
| Voluntary or mandated | Voluntary |
| Recalling firm | Edwards Lifesciences, LLC, Irvine, CA, United States |
| Recall initiated | 2023-10-04 |
| Classified | 2023-11-29 |
| Reported by FDA | 2023-12-06 |
| Distributed | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY |
| Countries outside the US | AE, AR, AT, AU, BE, BH, BR, CA, CH, CL, CO, CR, CZ, DE, DK, EC, ES, FR, GB, GR, GT, HK, ID, IE, IL, IT, JP, KR, MY, NL, NO, NZ, PA, PL, PT, SA, SE, SG, SI, SK, VN |
| Quantity | 118,570 units |
| UPC / GTIN / UDI-DI | 00690103199932, 07460691902046, 07460691902053, 07460691902077, 07460691910270, 07460691926714, 07460691928848, 07460691945555, 07460691947306, 07460691947610, 07460691950061, 07460691950191, 07460691950207, 07460691950214, 07460691950221, 07460691950269, 07460691950313, 07460691950665, 07460691951464, 07460691953826, 07460691954427, 07460691955981, 07460691956230, 07460691958180, 07460691958753 and 2 more |
| Lot numbers | 64686945, 64722635, 64807960, 64807966, 64807969, 64807975, 64817828, 64817892, 64817963, 64818036, 64818038, 64835551, 64835565, 64858039, 64858629, 64891376, 64906871, 64906878, 64912231, 64918553, 64918558, 64918560, 64918562, 64933443, 64933444, 64933498, 64948620, 64951413, 64955114, 64964690, 64964727, 64964732, 64964776, 64964780, 64980031, 64980035, 64980120, 64980121, 64983290, 64992075 and 45 more |
| Model numbers | CC/12, PX212 |
Product
TruWave Pressure monitoring set, REF: PX212: cc/12 in (30cm), PX260: (3 cc/60in (150cm), PX272: 3 cc/72in (180cm), PX284: 3 cc/84 in (210 cm), PX2X2: x2 (3cc), PX3X3284C: X3 (3cc), PX4X4: x4 (3cc), PX600F (3cc), PXMK1876: x 3 (3 cc), PXMK1940: (3 cc), PXMK2024: (3cc)/77 in (196cm),PXMK2041: (3 cc), PXMK2321: (3cc)/48in (122cm), PXMK2331: x4 (3cc)/12 in (30cm), PXMK9146: x 2 (3cc), PXMK1876: x3(3cc), PXVK1099:(3cc)/62in (157cm), PXMK0102: x2 (3cc)/84in (213cm), PXMK2043:X3(3CC), T001657A: x2 (3cc)/210cm, T001658A: x2 (3cc)/180 cm, T001660A: X3 (3CC)/150CM, T001709A: X2 (3 cc)/210 cm,T001767A: (3cc)/60in (150cm), T321573A: (3cc)/66 in (165cm), T433803A (3cc)/200cm, T441T01C: (3cc)/225 cm, T494C00B: (3 cc)/180 cm,
Reason for recall
Their is the potential for flushing difficulties during setup of the pressure monitoring kit with pressure transducer.
Machine access
This record, with every extracted code, the verbatim FDA record and provenance, is available from the recall API: GET https://api.data.aroqon.com/v1/recalls/Z-0413-2024. Look up any UPC, UDI, NDC or lot with /v1/recalls/lookup?code=…. API docs · free and paid keys.
Source: U.S. Food and Drug Administration enforcement report via openFDA (CC0). Structured by Data Foundry (recall-structuring@2); last changed 2026-09-26. Not affiliated with or endorsed by FDA. Not medical or legal advice.